Five year summary
| 2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m |
|
|---|---|---|---|---|---|
| Total Revenue | 1,475.8 | 1,752.8 | 1,247.4 | 1,387.0 | 928.6 |
| Fuel costs in respect of generation (1) | (692.5) | (858.4) | (470.6) | (547.5) | (459.7) |
| Costs of power purchases (2) | (209.5) | (211.8) | (75.5) | (93.8) | (79.8) |
| Grid charges (3) | (68.0) | (59.4) | (48.6) | (47.3) | (18.3) |
| (970.0) | (1,129.6) | (594.7) | (688.6) | (557.8) | |
| Gross profit | 505.8 | 623.2 | 652.7 | 698.4 | 370.8 |
| Other operating & administrative expenses excluding depreciation, amortisation and unrealised (losses)/gains on derivative contracts (4) | (150.9) | (169.0) | (147.1) | (115.4) | (131.4) |
| EBITDA (5) | 354.9 | 454.2 | 505.6 | 583.0 | 239.4 |
| Depreciation, amortisation and loss on disposal of fixed assets | (52.0) | (46.4) | (43.7) | (34.9) | (31.2) |
| Exceptional operating income - final TXU claim proceeds | - | - | 6.2 | 19.0 | 263.3 |
| Unrealised (losses)/gains on derivative contracts | (129.7) | 56.3 | 3.3 | 90.8 | (117.0) |
| Operating profit | 173.2 | 464.1 | 471.4 | 657.9 | 354.5 |
| Interest payable and similar charges | (17.3) | (28.8) | (34.3) | (37.1) | (114.4) |
| Interest receivable | 1.9 | 7.2 | 11.4 | 13.4 | 23.5 |
| Profit before tax | 157.8 | 442.5 | 448.5 | 634.2 | 263.6 |
| Tax charge | |||||
| -Before changes in tax legislation | (46.9) | (100.8) | (113.4) | (170.7) | 18.8 |
| -Impact of industrial building allowances withdrawal on defered tax | - | (8.8) | - | - | - |
| -Impact of reduction in tax rate on deferred tax | - | - | 17.9 | - | - |
| (46.9) | (109.6) | (95.5) | (170.7) | 18.8 | |
| Profit for the year attributable to equity shareholders | 110.9 | 332.9 | 353.0 | 463.5 | 282.4 |
| Earning per share | |||||
| Basic and diluted | 31 | 98 | 99 | 126 | 108 |
Notes:
(1) Fuel costs in respect of generation predominantly comprise coal and CO2 emissions allowances, together with petcoke, oil and biomass.
(2) Cost of power purchases represents power purchased in the market.
(3) Grid charges include transmission network use of system charges (”TNUoS”), balancing services use of system charges (”BSUoS”) and distribution use of system charges (”DUoS”).
(4) Other operating and administrative expenses excluding depreciation, amortisation and unrealised (losses)/gains on derivative contracts include salaries, maintenance costs and other administrative expenses.
(5) EBITDA is defined as profit before interest, tax, depreciation, amortisation, loss on disposal of fixed assets and unrealised (losses)/gains on derivative contracts.